Introduction
The following compilation is an extension of the preseason top prospects list released in June, 2013. The majority of the 200+ skaters plus goaltenders were evaluated over the same time frame and as a result, the same top 48 skaters and 5 goaltenders are listed along with another 165 skaters and 4 additional goaltenders, all unranked.
One of the purposes for this early list is for it to serve as a resource for the scouting and player representation community before the official start of the minor midget season.
Notes:
*A conservative approach to evaluating goaltenders was chosen and they may be an underrepresented subset.
*Several players listed will represent new clubs in the 2013-2014 season. However, since not all player movement has been made official, their 2012-2013 teams are listed to maintain consistency.
*Player rankings are in constant fluctuation with prospects sliding up and down. The initial list released in June is a snapshot of a particular period and could look very different once the 2013-2014 season is underway.
*As with any prospects list released this early, and especially one covering an age group not viewed by many at the time of publishing, oversights and omissions are inevitable.
Prospects
The following unranked lists identifies the top 222 OHL eligible minor midget players (213 skaters and 9 goaltenders) born in 1998.
Skaters
The first list (previously posted) is comprised of:
48 skaters with top 40 potential (33 Canadians, 13 Americans, and 2 dual nationals*)
31 forwards and 17 defencemen
NAME | 2012-2013 CLUB | POSITION |
---|---|---|
Michael McLeod | Toronto Marlboros | F |
Joseph Mizzi | Toronto Marlboros | F |
Jeremy Smith | Toronto Marlboros | D |
Victor Mete | Toronto Jr. Canadiens | D |
Adam Mascherin | Toronto Jr. Canadiens | F |
David Sherman | Toronto Jr. Canadiens | F |
Travis Barron | Toronto Jr. Canadiens | F |
Cole Candella | Toronto Jr. Canadiens | D |
Brandon Saigeon | Hamilton Jr. Bulldogs | F |
Nicholas Caamano | Hamilton Jr. Bulldogs | F |
Jacob Buch | Hamilton Jr. Bulldogs | F |
Griffin Luce* (dual national) | Elgin Middlesex Chiefs | D |
William Bitten | Ottawa Jr. 67’s | F |
Tye Felhaber | Ottawa Valley Titans | F |
Eddie Schulz | Halton Hurricanes | F |
Tyler Nother | Halton Hurricanes | D |
Chris Paquette | Kingston Jr. Frontenacs | F |
Samuel Dunn | Central Ontario Wolves | D |
Matt Hotchkiss | Clarington Toros | F |
Keaton Middleton | Huron-Perth Lakers | D |
Mitchell Mendonca | Southern Tier Admirals | F |
Nicholas Prestia | Southern Tier Admirals | F |
Matt Barnes | Barrie Colts AAA | D |
Liam Gillanders | North York Rangers | D |
Nicolas Sicoly | Soo Thunder | F |
Dayton Kent | Peterborough Minor Petes | F |
Riley Stillman | Peterborough Minor Petes | D |
James Allen | Peterborough Minor Petes | F |
Givani Smith | Mississauga Senators | F |
Zachary Magwood | Cambridge Hawks | F |
Logan Stanley | Waterloo Wolves | D |
Jack Hanley | Whitby Wildcats | D |
Jonah Gadjovich | Whitby Wildcats | F |
Johnathan Ang | Markham Waxers | F |
Logan Brown* (dual national) | St. Louis AAA Blues | F |
Ty Farmer | St. Louis AAA Blues | D |
Luke Martin | St. Louis AAA Blues | D |
Max Jones | Detroit Compuware | F |
Keenan Suthers | Detroit Compuware | F |
Keegan Howdeshell | Detroit Compuware | F |
Kyle Bloom | Detroit Compuware | F |
Jacob Chychrun | Detroit Little Caesars | D |
Nick Pastujov | Detroit Honeybaked | F |
Nick McKeeby | Detroit Honeybaked | D |
David Melarigni | Team Comcast | D |
Timmy Gettinger | Cleveland Barons | F |
Dante Palecco | NJ Avalanche U16 | F |
James Sanchez | Chicago Young Americans | F |
The second list of
skaters identifies an additional 165 prospects to look for in the
upcoming season.
NAME | 2012-2013 CLUB | POSITION |
---|---|---|
Troy Williams | Thunder Bay Kings | D |
Avery Siau | Thunder Bay Kings | F |
Bradley Belisle | Thunder Bay Kings | F |
MacKenzie MacMillan | Nickel City Sons | F |
Joel Grandbois | Nickel City Sons | F |
Zachary Senecal | Soo Greyhounds AAA | F |
Daniel Cicchini | Soo Greyhounds AAA | D |
Jacob Kendrick | Ottawa Jr. 67s | F |
Alex Way | Ottawa Jr. 67s | F |
Joey Larcher | Ottawa Jr. 67s | F |
Jacob Hould | Ottawa Jr. 67s | F |
Etienne Vivash | Ottawa Jr. 67s | D |
Owen Grant | Ottawa Valley Titans | D |
Sam Meisenheimer | Ottawa Valley Titans | F |
Cameron Welsford | Ottawa Senators AAA | D |
Zach Poirier | Upper Canada Cyclones | F |
Owen Guy | Upper Canada Cyclones | F |
Cole Carter | Eastern Ontario Wild | F |
Mitchell Martan | Whitby Wildcats | F |
Mark Steffler | Whitby Wildcats | D |
Zack Pearson | Peterborough Minor Petes | F |
Jake O'Donnell | Clarington Toros | D |
Chase St. Aubin | Clarington Toros | F |
Greg Thomas | Quinte Red Devils | D |
Cody Smith | Quinte Red Devils | F |
Colin Tonge | Kingston Jr. Frontenacs | F |
Jack Varga | York Simcoe Express | F |
Cameron Morrison | York Simcoe Express | F |
Ryan DaSilva | York Simcoe Express | F |
Cameron MacSween | York Simcoe Express | F |
David Pearce | Barrie Colts AAA | D/F |
Bray Crowder | Barrie Colts AAA | D |
Mack Falconer | Barrie Colts AAA | F |
Lucas Chiodo | Barrie Colts AAA | F |
Cameron Searles | South Central Coyotes | F |
Kyle Thomas | South Central Coyotes | F |
Darius Dimitriadis | South Central Coyotes | F |
Greg Smith | South Central Coyotes | F |
Kyle Linney | North Central Predators | D |
Alex Williamson | Central Ontario Wolves | F |
Liam Morgan | Ajax Pickering Raiders | F |
Reade MacInnis | Ajax Pickering Raiders | D |
Kyle Hunter | Markham Waxers | D |
Justin Cmunt | Buffalo Regals | F |
Austin Osmanski | Buffalo Regals | F |
Dawson Shackelton | Hamilton Jr. Bulldogs | D |
Owen Burnell | Hamilton Jr. Bulldogs | F |
Matthew Timms | Hamilton Jr. Bulldogs | D |
Peter Falivena | Southern Tier Admirals | F |
Reid Yochim | Southern Tier Admirals | D |
Kyle Langdon | Southern Tier Admirals | F |
David D'agostino | Niagara North Stars | D |
Rylee St. Onge | Niagara North Stars | F |
Latrell Harris | Niagara North Stars | F |
Connor Bunnaman | Guelph (Jr. Storm/Gryphons) | F |
Giordano Finoro | Guelph (Jr. Storm/Gryphons) | F |
Sean Allen | Guelph (Jr. Storm/Gryphons) | D |
Tyler Biles | Guelph (Jr. Storm/Gryphons) | F |
Nick Mainprize | Guelph (Jr. Storm/Gryphons) | F |
Noah Cameron | Guelph (Jr. Storm/Gryphons) | F |
Bailey Newton | Halton Hurricanes | D |
Jacob Miller | Halton Hurricanes | F |
Bailey Molella | Brampton 45s | F |
Jack Jacome | Brampton 45s | F |
Jake Payette | Brampton 45s | D |
Nicholas Stuckless | Brampton 45s | F |
Josh Mathieson | Burlington Eagles | D |
Chris Cudek | Burlington Eagles | F |
Jordan Caskanette | Grey-Bruce Highlanders | F |
Collin Zettler | Grey-Bruce Highlanders | D |
Craig McCormack | Oakville Rangers | F |
Will MacQueen | Oakville Rangers | F |
Nicholas Piccirillo | Niagara Falls Rivermen | F |
Mac Hollowell | Niagara Falls Rivermen | D |
Alex DiCarlo | Niagara Falls Rivermen | F |
Blake Coffey | Toronto Marlboros | D |
Cliff Pu | Toronto Marlboros | F |
Will Hunter | Toronto Marlboros | D |
Matt Cairns | Toronto Marlboros | D |
Kyle Maksimovich | Toronto Marlboros | F |
Jake Harris | Toronto Marlboros | F |
Taylor Raddysh | Toronto Marlboros | F |
Justin Bennett | Don Mills Flyers | F |
Anthony Modugno | Don Mills Flyers | F |
Fedor Rudakov | Don Mills Flyers | F |
Nicholas Alvaro | Mississauga Rebels | D |
Nicholas Salamon | Mississauga Rebels | F |
Cole Evans | Mississauga Rebels | D |
Austin Irvine | Mississauga Rebels | D |
Jordan Kyrou | Mississauga Rebels | F |
Michael Kelaiditis | Mississauga Rebels | F |
Brandon Yeamans | Mississauga Reps | F |
Kyle Potts | Mississauga Reps | F |
Julian Florindi | Mississauga Reps | F |
Jason Diperna | Mississauga Senators | F |
Matt Danner | Mississauga Senators | F |
Mitchell Byrne | Toronto Jr. Canadiens | D |
Drake Rymsha | Toronto Jr. Canadiens | F |
Kevin Hancock | Toronto Jr. Canadiens | F |
Christian Cannata | Toronto Nationals | D |
Michael Pezzetta | Toronto Nationals | F |
Cordell Bujold-Abu | Toronto Nationals | D |
Nicholas Romero | Toronto Nationals | F |
Francesco Luca | Vaughan Kings | D |
Reagan O'Grady | Vaughan Kings | D |
Ben Hawerchuk | Toronto Titans | F |
Lucas Mizzi | Toronto Titans | D |
Jake Sterrit | Toronto Titans | D |
Connor Hall | Cambridge Hawks | D |
Liam Melady | Huron Perth Lakers | D |
Jared Nash | Huron Perth Lakers | F |
Nathan Hamer | Kitchener Jr. Rangers | F |
Nick Delyzer | Chatham-Kent Cyclones | F |
Levi Tretault | Chatham-Kent Cyclones | F |
Dane Johnstone | Elgin Middlesex Chiefs | F |
Carson Moniz | Elgin Middlesex Chiefs | D |
Ryan Van Roestel | Elgin Middlesex Chiefs | F |
Carter McCormick | Elgin Middlesex Chiefs | D |
Nicholas Mainella | Sun County Panthers | D |
Anthony Salinitri | Windsor Jr. Spitfires | F |
Franco Sproviero | Lambton Jr. Sting | F |
Noah Tooke | Lambton Jr. Sting | F |
Jarret Marks | Lambton Jr. Sting | F |
Connor Hill | London Jr. Knights | F |
Ryan MacLeod | Brantford 99ers | F |
Chase Campbell | Waterloo Wolves | F |
Andrew Heibein | Waterloo Wolves | D |
Joshua Bright | Hamilton Huskies | F |
James Greenway | Shattuck St. Mary's | D |
Clayton Keller | Shattuck St. Mary's | F |
Graham McPhee | Shattuck St. Mary's | F |
Adam Fox | Long Island Gulls | D |
Evan Wisocky | Long Island Gulls | F |
Chris Grando | Long Island Gulls | F |
Matt Jakubowski | Hamburg Hawks | F |
Marcus Dickerson | Team Comcast | F |
Nolan Jones | Team Comcast | F |
AJ Drobot | Team Comcast | F |
Cam Dineen | Team Comcast | D |
Zach Sollow | St. Louis AAA Blues | F |
Trent Frederic | St. Louis AAA Blues | F |
Chris Conway | Pittsburgh Penguins Elite | D |
Nicky Caprio | Chicago Mission | F |
Hugh McGing | Chicago Mission | F |
William Knierim | Chicago Mission | F |
Dominick Mersch | Chicago Mission | F |
Alec Mahalak | Detroit Compuware | D |
Shaun Bily | Detroit Honeybaked | F |
Luke Cowan | Detroit Honeybaked | F |
Cole Gallant | Detroit Honeybaked | F |
Ryan Bederka | Detroit Honeybaked | D |
Igor Larionov | Detroit Honeybaked | F |
Mitch Eliot | Detroit Honeybaked | D |
Ben Gleason | Detroit Honeybaked | D |
Noah LaLonde | Detroit Honeybaked | F |
Mitchell Lewandowski | Detroit Honeybaked | F |
Jonathan Pensler | Detroit Little Caesars | D |
Collin Adams | Detroit Little Caesars | F |
Tom Parrottino | Detroit Little Caesars | F |
Jake Sutton | Detroit Little Caesars | D |
Sam Field | NJ Devils AAA | F |
Brendan Less | NJ Devils AAA | D |
Justin Whited | Indiana Jr. Ice | F |
Ethan Stahlhuth | Indiana Jr. Ice | F |
Bryant Gunn | Indiana Jr. Ice | D |
Goaltenders
The 5 goaltenders identified in the June, 2013 post are listed along with 4 additonal prospects.
NAME | 2012-2013 CLUB |
---|---|
Zachary Moore | Niagara North Stars |
Joeseph Raaymakers | Chatham-Kent Cyclones |
Olivier Lafreniere | York Simcoe Express |
Jack Lafontaine | Don Mills Flyers |
Zach Weir | London Jr. Knights |
Liam Devine | Guelph (Jr. Storm/Gryphons) |
Tyler Johnson | Buffalo Regals |
Joseph Woll | St. Louis AAA Blues |
Mike Latorella | Detroit Honeybaked |
416musings@gmail.com
Twitter: @416_musings